Arena Renewal Project in pictures!
Irish Run Farms
2011 Rate Schedule
(Subject to Change)
| Boarding | Stall with daily turnout | $450.00/month |
| Back lot with hay | $175.00/month | |
| Late fee (on balances 7 days past due) | $25.00 | |
| Lessons | Private (45 minutes) | $45.00 |
| Package of 5 private | $200.00 | |
| Semi-private (2 riders, 1 hour) | $40.00 | |
| Package of 5 semi-private | $175.00 | |
| Group (3 5 riders, 1 hour) | $35.00 | |
| Package of 5 group | $150.00 | |
| Training | Professional ride | $40 |
| Package of 5 | $180 | |
| Month of training (additional fee for board) | $400 | |
| Month of partial training (2 rides a week) | $260 | |
| Coaching | Schooling shows | |
| Walk/trot classes (daily rate) | $35 | |
| All Day | $50 | |
| 2 horses (daily rate) | $80 | |
| Horse Shows* | ||
| Schooling Day | $40 | |
| Show Day | $55 | |
| Show ring rides | $40/class | |
| Lungeing | $15/day | |
| Braiding | $45 | |
| *additional lodging and hauling fees may apply | ||
| Transportation | Loading fee | $25/horse |
| In town (25 mile radius) | $50 | |
| Out of town | $0.95/mile | |
| Body Clipping | Full | $150 |
| Hunter clip | $100 | |
| Show clip and legs | $30 | |
| Show clip | $20 | |
| Pull mane | $25 | |
| Sales or Leases | 15% |
This website created and maintained by Camie Stockhausen. Field Day provides web design for busy people. Contact us at 515 231 9875 or www.camstock.net